Site Map
| • Home | ||
| • About Us | ||
| ‥ Company Overview | ‥ History | ‥ Mission, Vision & Values |
| ‥ Management Team | ‥ Awards | ‥ Methodology & Quality Program | ‥ IPR | ‥ Why Choose China | ‥ Locations |
| ‥ Partners | ‥ SocialResponsibility | |
| • Newsroom | ||
| ‥ Press Releases | ‥ VanceInfo in the News | ‥ Events |
| ‥ eNewsletter | ||
| • Service Offerings | ||
| ‥ IT Services | ||
| ∴ Enterprise Solutions | ∴ Application Development & Maintenance | ∴ Quality Assurance and Testing |
| ‥ R&D Services | ||
| ∴ Software Product Development | ∴ Product Testing and Verification | ∴ Localization and Globalization |
| ‥ BPO | ||
| ‥ ODC | ||
| ∴ VanceInfo ODC | ||
| • Industries | ||
| ‥ Financial Services | ‥ Manufacturing, Retail & Distribution | ‥ Telecom |
| ‥ Technology | ||
| • Technology Expertise | ||
| ‥ Platform & Operating Systems | ‥ Networks & System Management | ‥ Database and BI/DW |
| ‥ SOA/EAI/Middleware | ‥ Application Packages | ‥ Mobile Computing |
| ‥ Localization Expertise | ||
| • RESOURCES | ||
| ‥ Datasheets | ‥ Videos | |
| • Investors | ||
| ‥ Company Information | ||
| ∴ Company Overview | ∴ Management Team | |
| ‥ Stock Information | ||
| ∴ Stock Quote | ∴ Stock Chart | ∴ Historical Price Lookup |
| ∴ Investment Calculator | ||
| ‥ Financial Reports | ||
| ∴ Earnings Announcements | ∴ Annual Reports | ∴ SEC Filings |
| ‥ Corporate Governance | ||
| ∴ Corporate Governance | ∴ Board of Directors | ∴ Committees and Charters |
| ‥ Analyst Coverage | ||
| ‥ Shareholder Information | ||
| ∴ Shareholder Services | ∴ Major Shareholder List | ∴ Dividend Information |
| ‥ Press Releases | ||
| ∴ 2008 | ∴ 2007 | ∴ 2006 |
| ∴ 2005 | ∴ 2004 | |
| ‥ IR Calendar & Presentations | ||
| ∴ Upcoming Events | ∴ Past Events & Presentations | |
| ‥ Request Information | ||
| ∴ Enquiries Form | ∴ Email Alerts | ∴ Contact us |
| • Careers | ||
| ‥ Careers Home | ‥ Benefits | ‥ Job Openings |
| ‥ VanceInfo University | ||
| • Contact Us | ||
| ‥ Locations | ‥ Get in Touch with Us | |






