Product Testing and Verification
Organizations rely on Quality Assurance and Testing to develop products faster and with fewer defects. With spiraling costs, shorter software cycles, and increasingly complex products, outsourcing with the right partner can greatly enhance your project's success. VanceInfo offers customized integrated manual and automated test practices according to your organization's business needs. With in-depth multi-domain expertise, we draw upon quality CMMI and ISO9001 standards to provide highly efficient context-specific improvement solutions.
Our product testing solutions include:
| Middleware | System & Network Management | Embedded | OS | Application | Telecom | |
| Internationalization (il8N) testing | √ | √ | √ | √ | √ | √ |
| Globalization (GllN) testing | √ | √ | √ | √ | √ | √ |
| Localization (Ll0N) testing | √ | √ | √ | √ | √ | √ |
| Core functionality testing | √ | √ | √ | √ | √ | √ |
| Stress testing | √ | √ | √ | √ | ||
| Integration testing | √ | √ | ||||
| Upgrading/ Installation/ Un-installation testing | √ | √ | √ | √ | √ | √ |
| Security testing | √ | √ | √ | √ | √ | √ |
| Integration testing | √ | √ | √ | √ | ||
| Configuration testing | √ | √ | √ | |||
| Compatibility testing | √ | √ | √ | √ | √ | √ |
| System automation testing | √ | √ | √ | √ | √ | |
| System API testing | √ | √ | √ | |||
| API testing for VAD kits | √ | |||||
| Driver testing | √ | √ | ||||
| Stability testing | √ | √ | √ | √ | √ | √ |
| Protocol confirmity testing (GSM, CDMA) | √ | √ | ||||
| Automation testing tools development | √ | √ | √ | √ | √ | √ |
| Test case development | √ | √ | √ | √ | √ | √ |
| Defect tracking | √ | √ | √ | √ | √ | √ |




